#include "types.h"
Include dependency graph for elftypes.h:
This graph shows which files directly or indirectly include this file:
Go to the source code of this file.
Data Structures | |
struct | ElfSection |
struct | ElfProgram |
struct | ElfHeader |
struct | ElfReloc |
struct | __attribute__ |
struct | __attribute__ |
struct | Elf32_Phdr |
struct | Elf32_Rel |
struct | __attribute__ |
Defines | |
#define | ELF_MACHINE_MIPS 0x0008 |
#define | ELF_SH_STRTAB ".shstrtab" |
#define | ELF_SECT_MAX_NAME 128 |
#define | ELF_MAGIC 0x464C457F |
#define | ELF_EXEC_TYPE 0x0002 |
#define | ELF_PRX_TYPE 0xFFA0 |
#define | SHT_NULL 0 |
#define | SHT_PROGBITS 1 |
#define | SHT_SYMTAB 2 |
#define | SHT_STRTAB 3 |
#define | SHT_RELA 4 |
#define | SHT_HASH 5 |
#define | SHT_DYNAMIC 6 |
#define | SHT_NOTE 7 |
#define | SHT_NOBITS 8 |
#define | SHT_REL 9 |
#define | SHT_SHLIB 10 |
#define | SHT_DYNSYM 11 |
#define | SHT_LOPROC 0x70000000 |
#define | SHT_HIPROC 0x7fffffff |
#define | SHT_LOUSER 0x80000000 |
#define | SHT_HIUSER 0xffffffff |
#define | SHT_PRXRELOC (SHT_LOPROC | 0xA0) |
#define | R_MIPS_NONE 0 |
#define | R_MIPS_16 1 |
#define | R_MIPS_32 2 |
#define | R_MIPS_REL32 3 |
#define | R_MIPS_26 4 |
#define | R_MIPS_HI16 5 |
#define | R_MIPS_LO16 6 |
#define | R_MIPS_GPREL16 7 |
#define | R_MIPS_LITERAL 8 |
#define | R_MIPS_GOT16 9 |
#define | R_MIPS_PC16 10 |
#define | R_MIPS_CALL16 11 |
#define | R_MIPS_GPREL32 12 |
#define | SHF_WRITE 1 |
#define | SHF_ALLOC 2 |
#define | SHF_EXECINSTR 4 |
#define | PT_NULL 0 |
#define | PT_LOAD 1 |
#define | PT_DYNAMIC 2 |
#define | PT_INTERP 3 |
#define | PT_NOTE 4 |
#define | PT_SHLIB 5 |
#define | PT_PHDR 6 |
#define | PT_LOPROC 0x70000000 |
#define | PT_HIPROC 0x7fffffff |
#define | ELF32_R_SYM(i) ((i)>>8) |
#define | ELF32_R_TYPE(i) ((u8)(i&0xFF)) |
Typedefs | |
typedef u32 | Elf32_Addr |
typedef u16 | Elf32_Half |
typedef u32 | Elf32_Off |
typedef s32 | Elf32_Sword |
typedef u32 | Elf32_Word |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|